Pillar® ONCO/Reveal™ Myeloid Panel
The ONCO/Reveal Myeloid Panel is a robust NGS assay that interrogates 58 genes of interest most relevant to myeloid cancer. The panel uses proprietary Stem-Loop Inhibition-Mediated amplification (SLIMamp®) technology for efficient single-tube target enrichment.
Panel highlights
CDS of 18 genes plus hotspots in 40
Detects internal tandem duplicates (ex. FLT3) as well as SNVs and indels
Sample to library in as little as 5 hours (2hrs hands on)
High coverage uniformity even in CG rich regions
For research use only. Not for use in diagnostic procedures.
Panel targets
ABL1 | BRAF | CEBPA * | ETV6 * | HRAS | KDM6A * | NPM1 | PTEN | SMC1A | TP53 * |
ANKRD26 | CALR | CSF3R | EZH2 * | IDH1 | KIT | NRAS | PTPN11 | SMC3 | U2AF1 |
ASXL1 | CBL | CUX1 | FLT3 | IDH2 | KMT2A | PDGFRA | RAD21 * | SRSF2 | WT1 |
ATRX | CBLB | DDX41 | GATA1 | IKZF1 * | KRAS | PHF6 * | RUNX1 * | STAG1 | ZRSR2 * |
BCOR * | CBLC | DNMT3A * | GATA2 * | JAK2 | MPL | PIGA * | SETBP1 | STAG2 * | |
BCORL1 * | CDKN2A * | ETNK1 | GNAS | JAK3 | NF1 | PPM1D | SF3B1 | TET2 * |
Full CDS coverage in genes indicated by *
Panel specifications
Enrichment chemistry | Multiplex PCR using tiled amplicons |
Number of pools | 1 pool |
Number of genes/amplicons | 58/766 |
Number of targets | Full CDS coverage of 18 genes plus hotspots on 40 additional genes |
Variant types | SNVs, indels, ITD (internal tandem duplicates) for FLT3 |
Average amplicon size | 215bp |
Recommended DNA input range | 10ng to 80ng (20ng recommended) |
Sample types | Whole blood, cfDNA, PBMCs |
Mapping rate | 99.6% ± 0.2% |
% on-target aligned reads | 92.0% ± 5.3% |
Coverage uniformity (% targets with >0.2X mean coverage) | 96.8% ± 1.0% |
Total assay time (from DNA to sequencer) | <8 hours |
Sequencing platforms | Illumina® and Ion Torrent™ |
See the data
Myeloid Panel White Paper
AMP 2019 - Myeloid Panel Poster
Development and Characterization of ONCO/Reveal Myeloid Panel; A Single-Tube, Multiplex-PCR Based NGS Assay with 739 Tiled Amplicons
AMP 2019 - FLT3 ITD Poster
Detection of Internal Tandem Duplications in the FLT3 gene using PiVAT Software
Download
Dive straight into the feedback!Login below and you can start commenting using your own user instantly