Pillar® ONCO/Reveal™ Multi-Cancer RNA Fusion v2 Panel
The ONCO/Reveal Multi-Cancer RNA Fusion v2 Panel is a robust NGS assay that interrogates multiple gene rearrangement regions of interest across solid tumor samples for cancers including but not limited to NSCLC, thyroid, and prostate cancer. The assay uses proprietary Stem-Loop Inhibition-Mediated amplification (SLIMamp®) technology, a tiled amplicon-based library prep chemistry for efficient single-tube target enrichment.
Panel highlights
Targets include NSCLC, thyroid, and prostate cancers
18 driver genes and >80 partner genes, plus MET 14 exon skipping
Specifically designed to detect RNA fusions
Compatible with RNA from tissue or FFPE
For research use only. Not for use in diagnostic procedures.
Panel targets
Target driver genes | Fusion partners |
---|---|
ALK | EML4, CLTC, HIP1, KIF5B, KLC1, STRN, TFG, TPM3, TPR, MSN |
RET | CCDC6, CUX1, KIF5B, NCOA4, TRIM33, PRKARA1, NCOA4 |
ROS1 | CCDC6, CD74, CLTC, EZR, GOPC, LRIG3, MSN, SDC4, SLC34A2, TFG, TPM3 |
NRG1 | CD74, SLC3A2, VAMP2 |
PBX1 | TCF3 |
FGFR3 | TACC3, BAIAP2L1 |
FGFR2 | BICC1, CASP7 |
EGFR | SPET14, PSPH, RAD51, EGFRVIII |
NTRK1 | TPM3, TFG, LMNA, SQSTM1, CHTOP, ARHGEF2, NFASC, IRF2BP2, PPL, BCAN, SCYL3, TP53, CD74, MPRIP, TPR |
NTRK2 | AFAP1, NACC2, BCR, TRIM24, QKI, PAN3, SQSTM1 |
NTRK3 | ETV6, BTBD1, EML4, SQSTM1, TFG, RBPMS |
BRAF | KIAA1549, MKRN1, FAM131B, AKAP9 |
RAF1 | ESRP1, SRGAP3 |
MET | KIF5B, Ex14 skipping |
PPARG | PAX8, CREB3L2 |
ERG | TMPRSS2 |
PRKACA | DNAJB1 |
TFE3 | SFPQ, ASPSCR1, CLTC, PRCC, NONO |
3′/5′ Expression Imbalance Ratio Assessed |
---|
ALK ROS1 RET NTRK1 NTRK2 NTRK3 FGFR3 NRG1 PBX1 |
Expression Control Genes |
---|
HMBS TBP |
Panel specifications
Enrichment chemistry | Multiplex PCR using tiled amplicons |
Number of pools | 1 pool |
Number of genes/partners | 18 genes and >80 partners, plus MET 14 exon skipping |
Variant types | Fusion RNA transcripts |
Average amplicon size | 120bp |
Input RNA | 10ng – 50ng |
Sample types | RNA from FFPE or tissue |
Total assay time (from DNA to sequencer) | <9-10 hours |
Sequencing platforms | Illumina®, MGISEQ™ and Ion Torrent™ |
See the data
Robust fusion detection
The ONCO/Reveal Multi-Cancer RNA Fusion v2 Panel accurately detects fusions across various reference standards.
SeraSeq® Fusion v3 | |
---|---|
Fusion partners | Detected? |
EML4-ALK | Yes |
KIF5B-RET | Yes |
NCOA4-RET | Yes |
CD74-ROS1 | Yes |
SLC34A-ROS1 | Yes |
TPM3-NTRK1 | Yes |
FGFR3-BAIAP2L1 | Yes |
PAX8-PPARG1 | Yes |
FGFR3-TACC3 | Yes |
ETV6-NTRK3 | Yes |
LMNA-NTRK1 | Yes |
TMPRSS2-ERG | Yes |
EGFR-SEPT14 | Yes |
MET Exon 14 skipping | Yes |
EGFR variant III | Yes |
SeraSeq NTRK FFPE | |
---|---|
Fusion partners | Detected? |
TPM3-NTRK1 | Yes |
LMNA-NTRK1 | Yes |
IRF2BP2-NTRK1 | Yes |
SQSTM1-NTRK1 | Yes |
TFG-NTRK1 | Yes |
AFAP1-NTRK2 | Yes |
NACC2-NTRK2 | Yes |
QKI-NTRK2 | Yes |
TRIM24-NTRK2 | Yes |
PAN3-NTRK2 | Yes |
ETV6-NTRK3 | Yes |
BTBD1-NTRK3 | Yes |
Horizon™ 5 Fusion | |
---|---|
Fusion partners | Detected? |
EML4-ALK | Yes |
CCDC6-RET | Yes |
SLC34A-ROS1 | Yes |
TPM3-NTRK1 | Yes |
ETV6-NTRK3 | Yes |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly